Index of /~spagnolo/LabFNSN/aa2018-2019/muLifetime

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]muLifeTime_500k_0605..>2019-06-05 09:36 3.4M 
[   ]muLifeTime_500k_0530..>2019-06-03 15:41 2.2M 
[   ]muon_prova.dat 2019-06-03 15:41 1.8M 
[   ]muLifeTime_500k_0601..>2019-06-05 09:36 1.8M 
[   ]Cal_del22220ns_500k.dat2019-06-04 11:12 61K 
[   ]Cal_del24240ns_500k.dat2019-06-04 11:12 60K 
[   ]Cal_del9214ns.dat 2019-05-30 13:11 60K 
[   ]Cal_del10700ns.dat 2019-05-30 13:11 60K 
[   ]Cal_del8119ns.dat 2019-05-30 13:11 60K 
[   ]Cal_del7292ns.dat 2019-05-30 13:11 60K 
[   ]Cal_del6132ns.dat 2019-05-30 13:11 60K 
[   ]Cal_del15410ns_500k.dat2019-06-04 11:12 60K 
[   ]Cal_del16630ns_500k.dat2019-06-04 11:12 60K 
[   ]Cal_del20000ns_500k.dat2019-06-04 11:12 59K 
[   ]Cal_del14520ns_500k.dat2019-06-04 11:12 59K 
[   ]Cal_del17840ns_500k.dat2019-06-04 11:12 59K 
[   ]Cal_del13560ns_500k.dat2019-06-04 11:12 59K 
[   ]Cal_del18900ns_500k.dat2019-06-04 11:12 59K 
[   ]Cal_del4117ns.dat 2019-05-30 13:11 59K 
[   ]Cal_del12450ns_500k.dat2019-06-04 11:12 59K 
[   ]Cal_del2179ns_500k.dat 2019-06-04 11:12 58K 
[   ]Cal_del639ns.dat 2019-05-30 13:11 58K 
[   ]Cal_del8377ns_500k.dat 2019-06-04 11:12 58K 
[   ]Cal_del459.dat 2019-05-30 13:11 58K 
[   ]Cal_del3152ns_500k.dat 2019-06-04 11:12 58K 
[   ]Cal_del951ns.dat 2019-05-30 13:11 58K 
[   ]Cal_del724ns.dat 2019-05-30 13:11 58K 
[   ]Cal_del7370ns_500k.dat 2019-06-04 11:12 58K 
[   ]Cal_del4233ns_500k.dat 2019-06-04 11:12 58K 
[   ]Cal_del3019ns.dat 2019-05-30 13:11 58K 
[   ]Cal_del2056ns.dat 2019-05-30 13:11 58K 
[   ]Cal_del10700ns_500k.dat2019-06-04 11:12 58K 
[   ]Cal_del6211ns_500k.dat 2019-06-04 11:12 58K 
[   ]Cal_del1500ns 2019-05-30 13:11 58K 
[   ]Cal_del840ns.dat 2019-05-30 13:11 58K 
[   ]Cal_del1048ns.dat 2019-05-30 13:11 58K 
[   ]Cal_del5240ns_500k.dat 2019-06-04 11:12 58K 
[   ]Cal_del9450ns_500k.dat 2019-06-04 11:12 58K 
[   ]Cal_del11250ns_500k.dat2019-06-04 11:12 58K 
[   ]Cal_del10680ns_500k.dat2019-06-04 11:12 57K 
[   ]Cal_del311ns.dat 2019-05-30 13:11 57K 
[   ]Cal_del1162ns_500k.dat 2019-06-04 11:12 57K 
[   ]Cal_del523ns.dat 2019-05-30 13:11 57K 
[   ]Cal_del924ns_500k.dat 2019-06-04 11:12 57K 
[   ]Cal_del405ns.dat 2019-05-30 13:11 57K 
[   ]Cal_del711ns_500k.dat 2019-06-04 11:12 57K 
[   ]Cal_del501ns_500k.dat 2019-06-04 11:12 56K 
[   ]Cal_del212ns.dat 2019-05-30 13:11 56K 
[   ]Cal_del443ns_500k.dat 2019-06-04 11:12 56K 
[   ]Cal_del281ns_500k.dat 2019-06-04 11:12 56K 
[   ]Cal_del155ns.dat 2019-05-30 13:11 56K 
[   ]Cal_del184ns_500k.dat 2019-06-04 11:12 55K 
[   ]Cal_del88ns_500k.dat 2019-06-04 11:12 55K 
[   ]Cal_del89ns.dat 2019-05-30 13:11 55K 
[   ]Cal_del81ns.dat 2019-05-30 13:11 55K 
[TXT]fitPlateau_showRate_..>2019-05-16 09:49 7.3K 
[TXT]readData.C 2021-06-29 12:09 4.3K 
[   ]muon_data1.dat 2019-06-03 15:41 3.2K 
[   ]hv_scan_LS01.thr40mV..>2019-05-16 10:02 383  
[   ]hv_scan_LS08.thr40mV..>2019-05-16 10:02 350  
[   ]hv_scan_LS05.thr40mV..>2019-05-16 10:02 297  
[   ]hv_scan_LS03.thr40mV..>2019-05-16 10:02 286  
[   ]hv_scan_LS06.thr40mV..>2019-05-16 10:02 282  
[   ]hv_scan_LS07.thr40mV..>2019-05-16 10:02 281  
[   ]hv_scan_LS02.thr40mV..>2019-05-16 10:02 261  
[   ]hv_scan_LS04.thr40mV..>2019-05-16 10:02 260